SQL Calculator¶
Execute SQL query directly on the data set. Highly recommended when speed is critical.
Parameter¶
Name | Type | Description |
---|---|---|
attribute | STRING | view_name.attribute_name |
attributeType | STRING | INT, DOUBLE, STRING, DOUBLEVECTOR |
variables | STRING_MAP | variable name; view_name.attribute_name or view_name.linked_view_name.attribute_name to resolve the links view_name.linked_view_name_id needs to exist |
equation | STRING | equation to solve e.g. variable_a + 5 attributes used in equation need to be defined as variables |
Data-stream¶
View | Attribute | Type | Access | Description |
---|---|---|---|---|
attribute view | COMPONENT | read | ||
attribute | any | write | ||
variable view | COMPONENT | read | ||
attribute_name | any | read | ||
linked_view_id | INT | read | (if linked attribute) | |
linked view | COMPONENT | read | ||
attribute_name | any | read |
Detailed Description¶
The module executes SQL queries directly on the database. DynaMind extends the functionality of sqlite to work with vector data and some advanced geometry operations. Following functions are available.
DynaMind SQL Extension¶
Name | Description |
---|---|
dm_multiply_vector(vector, multiplier) | multiply a vector |
dm_vector_sum(vector) | return sum of vector |
dm_vector_addition(vector) | return vector addition |
dm_sum_vectors(vector) | aggregate vector |
Module Name¶
DM_SQliteCalculator