Link Adjacent Faces¶
Creates a new table that links a faces to all its adjacent faces.
Parameter¶
| Name | Type | Description |
|---|---|---|
| view_name | STRING | source nodes |
| neigh_name | STRING | view name of the link table |
| onlyShareEdge | BOOL | don’t include as neighbourhood when have only a common node (Neumann) |
Data-stream¶
| View | Attribute | Type | Access | Description |
|---|---|---|---|---|
| view_name | FACE | read | ||
| neigh_name | COMPONENT | write | ||
| view_name_id1 | INT | write | ||
| view_name_id2 | INT | write |
Module Name¶
GDALCreateNeighbourhoodTable
Sample Code for Python Simulation¶
neigh = sim.add_module('GDALCreateNeighbourhoodTable',
{'view_name': 'parcel',
'neigh_name': 'parcel_neigh'},
parcels)